| Seller Name | Michael McGee |
|
||||||
| mikemcgeeperformancehorses@msn.com | ||||||||
| Category | Two Year Olds | |||||||
| Created | 2011-11-09 | |||||||
| Owner | mmcgee | |||||||
| Horse Name | SR Wheeler Dealer | |||||||
| Gender | Gelding | |||||||
| Year | 2009 | |||||||
| Sire | Bay Starlite | |||||||
| Dam | Miss Peppy Valentine | |||||||
| Price | $6,000 OBO | |||||||
| Description | Nice Bay Starlite 2 year old out of a daughter of Wheeling Peppy and Docs Star Chex ($306,510 Offspring Earnings). Very quiet, good turn, nice stop, good circles and lead changes. Half brother to Baylite Bandit, 2010 NRHA Futurity Level 1 Non-Pro Champion. Nominated for the 2012 NRHA Futurity. Would make a nice non-pro or youth horse. Very gentle and easy to ride. Asking $8,500 OBO. Video coming soon. Call or e-mail for more details. |
|||||||
| Breed | Quarter Horse | |||||||
| Color | Sorrel | |||||||
| Video 1 | ||||||||
| Video 2 | ||||||||
| Website | ||||||||
| Contact Phone | 580-236-5181 | |||||||
| Location: | Broken Bow, OK | |||||||
| Paternal Grand Sire | Grays Starlite | |||||||
| Paternal Grand Dam | Sugs Scarlet | |||||||
| Maternal Grand Sire | Wheeling Peppy | |||||||
| Maternal Grand Dam | Docs Star Chex | |||||||
| Bred to | ||||||||
|
|
||||||||
Please register or log in.

