| Seller Name | Jeffrey Wallach DVM |
|
|||
| cwallach2@verizon.net | |||||
| Category | Two Year Olds | ||||
| Created | 2011-06-12 | ||||
| Owner | jwallach | ||||
| Horse Name | Jacs Legend | ||||
| Gender | Mare | ||||
| Year | 2009 | ||||
| Sire | Custom Legend | ||||
| Dam | Watch Our Jac | ||||
| Price | 12,000.00 | ||||
| Description | By "The Best Son of Custom Crome", Custom Legend, the NRBC Open Classic Champion holds the highest score ever recorded in NHRA history. Out of Watch Our Jac, grandaughter of Hollywood Jac 86 with Joe Cody and Two Eyed Jack blood lines. Dam is 2006 NRHA Novice Horse Open Top 10, EPRHA Novice Horse Open Champion, Joe Cody Classic Novice Horse Open Champion, Northamption IV Series Novice Horse Open Champion, with earnings of $6889. Great looks too. In training with Jerry Coleman,GATA Reinng horses.. Video on utube keeps dropping off, call for video.
|
||||
| Breed | Quarter Horse | ||||
| Color | Sorrel | ||||
| Video 1 | |||||
| Video 2 | |||||
| Website | |||||
| Contact Phone | 973-615-5602 | ||||
| Location: | Flanders, NJ | ||||
| Paternal Grand Sire | Custom Crome | ||||
| Paternal Grand Dam | Dry Doc Bobbie | ||||
| Maternal Grand Sire | Mr. Barbie Cody Jac | ||||
| Maternal Grand Dam | Maple Glen Carma | ||||
| Bred to | N/A | ||||
|
|
|||||
Please register or log in.

